Monsters

Search...

... ...

... ...

...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size ▲ Race Element Base EXP Job EXP Card ID Custom
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 4306 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 4197 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 88 44 4179 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 247 176 4183 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55 4266 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 57 38 4032 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 109 71 4043 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 163 144 4054 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 4013 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 28,000 22,000 4138 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 1,797 849 4114 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 388 188 4075 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 2,706 1,480 4129 No
1102 Bathory Bathory 44 8,415 Medium Demi-Human Dark (Lv 1) 4,503 1,034 4119 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 264 162 4063 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 120 78 4041 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 135 85 4043 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 427 266 4082 No
1107 Desert Wolf Baby Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 20 16 4023 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 4125 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next