Monsters

Search...

... ...

... ...

...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 21-40.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size ▲ Race Element Base EXP Job EXP Card ID Custom
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 4090 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 372 226 4086 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 3,709 1,550 4116 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 300 149 4062 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 4033 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 835 517 4107 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 4052 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 4058 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 1,517 952 4115 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 1,088 622 4110 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 1,996 993 4117 No
1038 MVP! Osiris Osiris 80 18,023,100 Medium Undead Undead (Lv 4) 71,500 28,600 4144 No
1039 MVP! Baphomet Baphomet 81 15,050,000 Large Demon Dark (Lv 3) 107,250 37,895 4147 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 465 94 4072 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 800 602 4106 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 71 4042 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 4093 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 4105 No
1046 MVP! Doppelganger Doppelganger 74 10,880,444 Medium Demon Dark (Lv 3) 71,480 12,725 4142 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 4007 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next