Monsters

Search...

... ...

... ...

...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1-20.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size ▲ Race Element Base EXP Job EXP Card ID Custom ▲
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 287 176 4068 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 4001 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 19 15 4019 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 28 15 4020 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 4002 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 4003 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 6 5 4015 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 5 4 4010 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 5 4 4009 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5 4014 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 329 199 4029 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 4022 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 4038 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 483 283 4094 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 105 70 4040 No
1019 Peco Peco Peco Peco 19 3,000 Large Brute Fire (Lv 1) 159 72 4031 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 408 160 4066 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 4034 No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 72 48 4037 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next