Monster ID | 3391 |
![]() |
Sprite | MIN_POPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing | Custom | Yes | |||||||||||||
iRO Name | Poporing | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 198 | Attack | 74~20 | |||||||||||||
Job Experience | 224 | Defense | 36 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 |
![]() |
Sticky Mucus | 55% |
910 |
![]() |
Garlet | 15% |
511 |
![]() |
Green Herb | 5% |
514 |
![]() |
Grape | 2% |
512 |
![]() |
Apple | 0.05% |
1207 |
![]() |
Main Gauche | 0.05% |
512 |
![]() |
Apple | 2.5% |
No skills found for Poporing.