Monster ID | 3388 |
![]() |
Sprite | MIN_CONDOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | Yes | |||||||||||||
iRO Name | Condor | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 81 | Attack | 14~6 | |||||||||||||
Job Experience | 60 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 |
![]() |
Talon | 90% |
1702 |
![]() |
Bow | 1.5% |
715 |
![]() |
Yellow Gemstone | 0.8% |
1750 |
![]() |
Arrow | 55% |
517 |
![]() |
Meat | 4% |
916 |
![]() |
Feather of Birds | 20% |
582 |
![]() |
Orange | 6% |
No skills found for Condor.