Monster ID | 2779 | Sprite | C1_LES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Les | Custom | No | |||||||||||||
iRO Name | Swift Les | HP | 31,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 82 | |||||||||||||
Element | Earth (Lv 4) | Speed | 230 | |||||||||||||
Experience | 3,315 | Attack | 429~572 | |||||||||||||
Job Experience | 10,170 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7100 | Sharp Leaf | 20% | |
511 | Green Herb | 10% | |
711 | Shoot | 10% | |
905 | Stem | 25% | |
2270 | Romantic Leaf | 0.01% | |
521 | Aloe Leaflet | 5% | |
510 | Blue Herb | 0.5% |
No skills found for Swift Les.