Monster ID | 2775 | Sprite | C2_LIVE_PEACH_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Enchanted Peach Tree | Custom | No | |||||||||||||
iRO Name | Solid Enchanted Peach Tree | HP | 87,770 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 92 | |||||||||||||
Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
Experience | 4,495 | Attack | 504~673 | |||||||||||||
Job Experience | 12,930 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7164 | Solid Peach | 43.65% | |
7939 | Elder Branch | 1% | |
526 | Royal Jelly | 10% | |
604 | Dead Branch | 4% | |
532 | Banana Juice | 1% | |
603 | Old Blue Box | 0.05% | |
4217 | Enchanted Peach Tree Card | 0.01% |
No skills found for Solid Enchanted Peach Tree.