Monster ID | 2740 |
![]() |
Sprite | C2_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mummy | Custom | No | |||||||||||||
iRO Name | Solid Mummy | HP | 21,550 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 55 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,275 | Attack | 281~368 | |||||||||||||
Job Experience | 4,110 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 |
![]() |
Rotten Bandage | 90% |
756 |
![]() |
Rough Oridecon | 1% |
934 |
![]() |
Memento | 5.5% |
2604 |
![]() |
Glove | 0.01% |
2611 |
![]() |
Silver Ring | 0.1% |
525 |
![]() |
Panacea | 2.5% |
508 |
![]() |
Yellow Herb | 8.5% |
4106 |
![]() |
Mummy Card | 0.01% |
No skills found for Solid Mummy.