Monster ID | 2737 | Sprite | C4_MYSTCASE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Myst Case | Custom | No | |||||||||||||
iRO Name | Furious Myst Case | HP | 4,395 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 39 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 720 | Attack | 129~161 | |||||||||||||
Job Experience | 2,430 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
530 | Candy Cane | 0.9% | |
601 | Fly Wing | 0.1% | |
603 | Old Blue Box | 0.2% | |
539 | Piece of Cake | 8% | |
722 | Pearl | 1.5% | |
731 | 2carat Diamond | 0.05% | |
529 | Candy | 3.4% | |
4206 | Myst Case Card | 0.01% |
No skills found for Furious Myst Case.