| Monster ID | 2712 |
|
Sprite | C4_PICKY_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Picky | Custom | No | |||||||||||||
| iRO Name | Furious Picky | HP | 445 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 10 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 180 | Attack | 41~49 | |||||||||||||
| Job Experience | 405 | Defense | 48 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 916 |
|
Feather of Birds | 90% |
| 949 |
|
Feather | 7% |
| 5015 |
|
Egg Shell | 0.1% |
| 507 |
|
Red Herb | 6% |
| 519 |
|
Milk | 3% |
| 601 |
|
Fly Wing | 0.5% |
| 10012 |
|
Tiny Egg Shell | 0.1% |
| 4011 |
|
Picky Egg Card | 0.01% |
No skills found for Furious Picky.