Monster ID | 2638 |
![]() |
Sprite | C3_TAROU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tarou Ringleader | Custom | No | |||||||||||||
iRO Name | Tarou Ringleader | HP | 2,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 22 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 335 | Attack | 111~146 | |||||||||||||
Job Experience | 1,140 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,744 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 684 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1016 |
![]() |
Rat Tail | 90% |
919 |
![]() |
Animal Skin | 30% |
949 |
![]() |
Feather | 8% |
528 |
![]() |
Monster's Feed | 10% |
701 |
![]() |
Ora Ora | 0.02% |
4028 |
![]() |
Tarou Card | 0.01% |
No skills found for Tarou Ringleader.