Monster ID | 26105 |
![]() |
Sprite | AirboatWorm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Airboat Worm | Custom | Yes | |||||||||||||
iRO Name | Airboat Worm | HP | 3,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 85 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 45,250 | Attack | 5,000~12,000 | |||||||||||||
Job Experience | 16,445 | Defense | 20 | |||||||||||||
MVP Experience | 357,120 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Airboat Worm.
No skills found for Airboat Worm.