Monster ID | 2000 |
![]() |
Sprite | GRIMNIR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grimnir | Custom | No | |||||||||||||
iRO Name | Grimnir | HP | 1,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 12,192 | Attack | 1,238~2,037 | |||||||||||||
Job Experience | 5,152 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 476 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2608 |
![]() |
Rosary | 0.3% |
505 |
![]() |
Blue Potion | 1% |
716 |
![]() |
Red Gemstone | 4.5% |
1009 |
![]() |
Hand of God | 0.5% |
2319 |
![]() |
Glittering Jacket | 0.05% |
1241 |
![]() |
Cursed Dagger | 0.01% |
7272 |
![]() |
Rice Ball Doll | 20% |
7606 |
![]() |
Token of the Ox | 0.05% |
30091 |
![]() |
Grimir Card | 0.75% |
No skills found for Grimnir.