Monster ID | 1229 |
![]() |
Sprite | META_FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 63 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 3 | Attack | 8~11 | |||||||||||||
Job Experience | 2 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 |
![]() |
Fluff | 65% |
949 |
![]() |
Feather | 6% |
1502 |
![]() |
Club | 0.8% |
721 |
![]() |
Emerald | 0.08% |
511 |
![]() |
Green Herb | 7.5% |
705 |
![]() |
Clover | 15% |
1501 |
![]() |
Club | 2% |
4002 |
![]() |
Fabre Card | 0.01% |
No skills found for Fabre.