Monster ID | 1080 |
![]() |
Sprite | GREEN_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Plant | Custom | No | |||||||||||||
iRO Name | Green Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
511 |
![]() |
Green Herb | 70% |
712 |
![]() |
Flower | 10% |
621 |
![]() |
Bitter Herb | 0.2% |
905 |
![]() |
Stem | 30% |
906 |
![]() |
Pointed Scale | 15% |
704 |
![]() |
Aloe | 0.5% |
521 |
![]() |
Aloe Leaflet | 0.5% |
2270 |
![]() |
Romantic Leaf | 0.02% |
No skills found for Green Plant.