Monster ID | 1005 | Sprite | FARMILIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | |||||||||||||
iRO Name | Familiar | HP | 155 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 8 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 28 | Attack | 20~28 | |||||||||||||
Job Experience | 15 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
913 | Tooth of Bat | 55% | |
1105 | Falchion | 0.2% | |
2209 | Ribbon | 0.15% | |
601 | Fly Wing | 0.5% | |
514 | Grape | 1% | |
507 | Red Herb | 7% | |
645 | Concentration Potion | 0.5% | |
4020 | Familiar Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Familiar@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Familiar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Familiar@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |