Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9772 record(s) across 489 page(s). Displaying result(s) 301-320.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
948 Bear's Footskin Etc None 174 87 1 0 0 0 0 No No No
949 Feather Etc None 20 10 1 0 0 0 0 No No No
950 Heart of Mermaid Etc None 264 132 1 0 0 0 0 No No No
951 Fin Etc None 412 206 1 0 0 0 0 No No No
952 Cactus Needle Etc None 82 41 1 0 0 0 0 No No No
953 Stone Heart Etc None 184 92 1 0 0 0 0 No No No
954 Shining Scale Etc None 466 233 1 0 0 0 0 No No No
955 Worm Peeling Etc None 52 26 1 0 0 0 0 No No No
956 Gill Etc None 342 171 1 0 0 0 0 No No No
957 Decayed Nail Etc None 82 41 1 0 0 0 0 No No No
958 Horrendous Mouth Etc None 390 195 1 0 0 0 0 No No No
959 Stinky Scale Etc None 168 84 1 0 0 0 0 No No No
960 Nipper Etc None 114 57 1 0 0 0 0 No No No
961 Conch Etc None 158 79 1 0 0 0 0 No No No
962 Tentacle Etc None 70 35 1 0 0 0 0 No No No
963 Sharp Scale Etc None 250 125 1 0 0 0 0 No No No
964 Crab Shell Etc None 90 45 1 0 0 0 0 No No No
965 Clam Shell Etc None 56 28 1 0 0 0 0 No No No
966 Clam Flesh Etc None 158 79 1 0 0 0 0 No No No
967 Turtle Shell Etc None 680 340 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next