Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9772 record(s) across 489 page(s). Displaying result(s) 361-380.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
1009 Hand of God Etc None 2 1 2 0 0 0 0 No No No
1010 Phracon Etc None 10 5 2 0 0 0 0 No No No
1011 Emveretarcon Etc None 1,000 500 20 0 0 0 0 No No No
1012 Frill Etc None 250 125 1 0 0 0 0 No No No
1013 Rainbow Shell Etc None 90 45 1 0 0 0 0 No No No
1014 Ant Jaw Etc None 232 116 1 0 0 0 0 No No No
1015 Tongue Etc None 528 264 1 0 0 0 0 No No No
1016 Rat Tail Etc None 52 26 1 0 0 0 0 No No No
1017 Mole Whiskers Etc None 106 53 1 0 0 0 0 No No No
1018 Mole Claw Etc None 210 105 1 0 0 0 0 No No No
1019 Trunk Etc None 60 30 1 0 0 0 0 No No No
1020 Black Hair Etc None 292 146 1 0 0 0 0 No No No
1021 Dokebi Horn Etc None 292 146 1 0 0 0 0 No No No
1022 Nine Tails Etc None 650 325 1 0 0 0 0 No No No
1023 Fish Tail Etc None 196 98 1 0 0 0 0 No No No
1024 Squid Ink Etc None 264 132 1 0 0 0 0 No No No
1025 Cobweb Etc None 184 92 1 0 0 0 0 No No No
1026 Acorn Etc None 98 49 1 0 0 0 0 No No No
1027 Porcupine Quill Etc None 158 79 1 0 0 0 0 No No No
1028 Mane Etc None 196 98 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next