Viewing Item

#617: Old Purple Box

Item ID 617 For Sale No
Identifier Old_Violet_Box Credit Price Not For Sale
Name Old Purple Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 getrandgroupitem(IG_VioletBox),1;

Equip Script None
Unequip Script None

Old Purple Box Dropped By

Monster ID Monster Name Old Purple Box Drop Chance Monster Level Monster Race Monster Element
2476 Amdarias 100% 150 Undead Level 4 Undead
2996 MVP! Celine Kimi 100% 160 Undead Level 1 Ghost
2475 Corrupted Soul 100% 150 Demon Level 3 Earth
1650 Sniper Cecil 90% 99 Demi-Human Level 4 Wind
1795 Bloody Knight 70% 82 Angel Level 1 Ghost
1647 MVP! Assassin Cross Eremes 55% 99 Demi-Human Level 4 Poison
1874 MVP! Beelzebub 55% 98 Demon Level 4 Ghost
2238 MVP! Champion Chen 55% 141 Demon Level 4 Water
2240 MVP! Clown Alphoccio 55% 160 Demi-Human Level 4 Wind
2236 MVP! Creator Flamel 55% 160 Demi-Human Level 4 Fire
1719 MVP! Detardeurus 55% 91 Dragon Level 3 Dark
1658 MVP! Egnigem Cenia 55% 80 Demi-Human Level 2 Fire
1649 MVP! High Priest Margaretha 55% 99 Demi-Human Level 4 Holy
1651 MVP! High Wizard Kathryne 55% 99 Demi-Human Level 3 Ghost
1832 MVP! Ifrit 55% 99 Formless Level 4 Fire
1734 MVP! Kiel D-01 55% 95 Formless Level 2 Dark
1688 MVP! Lady Tanee 55% 89 Plant Level 3 Earth
1646 MVP! Lord Knight Seyren 55% 99 Demi-Human Level 4 Fire
1708 MVP! Memory of Thanatos 55% 99 Demon Level 4 Ghost
2022 MVP! Nidhoggr's Shadow 55% 110 Dragon Level 4 Dark
2235 MVP! Paladin Randel 55% 160 Demi-Human Level 4 Holy
2237 MVP! Professor Celia 55% 160 Demi-Human Level 4 Ghost
1650 MVP! Sniper Cecil 55% 99 Demi-Human Level 4 Wind
2239 MVP! Stalker Gertie 55% 160 Demon Level 4 Poison
1751 MVP! Valkyrie Randgris 55% 99 Angel Level 4 Holy
1685 MVP! Vesper 55% 97 Brute Level 2 Holy
1648 MVP! Whitesmith Howard 55% 99 Demi-Human Level 4 Earth
2249 MVP! Angry Student Pyuriel 50% 100 Demi-Human Level 4 Fire
2249 MVP! Angry Student Pyuriel 50% 100 Demi-Human Level 4 Fire
1785 MVP! Atroce 50% 86 Brute Level 3 Dark
1785 MVP! Atroce 50% 86 Brute Level 3 Dark
1785 Atroce 50% 86 Brute Level 3 Dark
2255 MVP! Dark Guardian Kades 50% 143 Formless Level 3 Dark
2255 MVP! Dark Guardian Kades 50% 143 Formless Level 3 Dark
1418 MVP! Evil Snake Lord 50% 74 Brute Level 3 Ghost
2253 MVP! General Daehyun 50% 142 Demi-Human Level 3 Earth
2253 MVP! General Daehyun 50% 142 Demi-Human Level 3 Earth
2251 MVP! Gioia 50% 146 Formless Level 4 Wind
2251 MVP! Gioia 50% 146 Formless Level 4 Wind
1768 MVP! Gloom Under Night 50% 90 Formless Level 3 Ghost
1768 MVP! Gloom Under Night 50% 90 Formless Level 3 Ghost
1885 MVP! Gopinich 50% 85 Brute Level 3 Earth
1885 MVP! Gopinich 50% 85 Brute Level 3 Earth
1779 MVP! Ktullanux 50% 98 Brute Level 4 Water
1779 Ktullanux 50% 98 Brute Level 4 Water
1779 MVP! Ktullanux 50% 98 Brute Level 4 Water
1373 MVP! Lord of the Dead 50% 95 Demon Level 3 Dark
2022 MVP! Nidhoggr's Shadow 50% 110 Dragon Level 4 Dark
1916 MVP! Satan Morroc 50% 99 Demon Level 4 Dark
1916 MVP! Satan Morroc 50% 99 Demon Level 4 Dark
3254 MVP! T_W_O 50% 165 Demon Level 3 Dark
3254 MVP! T_W_O 50% 165 Demon Level 3 Dark
2452 Treasure Chest 50% 99 Formless Level 1 Neutral
1630 MVP! White Lady 50% 86 Demi-Human Level 3 Wind
1917 MVP! Wounded Morroc 50% 99 Demon Level 4 Dark
1917 MVP! Wounded Morroc 50% 99 Demon Level 4 Dark
1885 Gopinich 40% 85 Brute Level 3 Earth
1251 Stormy Knight 40% 79 Formless Level 4 Wind
2249 Angry Student Pyuriel 30% 100 Demi-Human Level 4 Fire
2255 Dark Guardian Kades 30% 143 Formless Level 3 Dark
2252 Elvira 30% 138 Formless Level 3 Wind
2253 General Daehyun 30% 142 Demi-Human Level 3 Earth
2251 Gioia 30% 146 Formless Level 4 Wind
1734 Kiel D-01 30% 95 Formless Level 2 Dark
2256 Rudo 30% 135 Angel Level 3 Holy
2254 Samurai Soheon 30% 137 Demi-Human Level 3 Wind
3430 MVP! Tao Gunka 30% 110 Demon Level 3 Neutral
1583 MVP! Tao Gunka 30% 72 Demon Level 3 Neutral
2250 Warrior Laura 30% 136 Demi-Human Level 2 Fire
2534 MVP! Blue Faceworm Queen 25% 155 Insect Level 1 Water
2529 MVP! Faceworm Queen 25% 155 Insect Level 4 Poison
2533 MVP! Green Faceworm Queen 25% 155 Insect Level 1 Earth
2156 Leak 25% 94 Demon Level 2 Dark
2532 MVP! Red Faceworm Queen 25% 155 Insect Level 1 Fire
2535 MVP! Yellow Faceworm Queen 25% 155 Insect Level 1 Wind
2319 MVP! Buwaya 22.5% 151 Dragon Level 4 Water
2202 MVP! Kraken 22.5% 100 Fish Level 4 Water
2156 MVP! Leak 22.5% 94 Demon Level 2 Dark
1272 MVP! Dark Lord 20% 82 Demon Level 4 Undead
1688 Lady Tanee 20% 89 Plant Level 3 Earth
1147 MVP! Maya 20% 85 Insect Level 4 Earth
1190 MVP! Orc Lord 20% 76 Demi-Human Level 4 Earth
3427 Osiris 20% 110 Undead Level 4 Undead
1038 Osiris 20% 80 Undead Level 4 Undead
1312 MVP! Turtle General 20% 98 Brute Level 2 Earth
1190 Orc Lord 10% 76 Demi-Human Level 4 Earth
1623 RSX-0806 10% 88 Formless Level 3 Neutral
1685 Vesper 10% 97 Brute Level 2 Holy
1343 Treasure Chest 2.5% 99 Formless Level 1 Neutral
1765 Valkyrie 1% 99 Angel Level 4 Holy
2226 Alphoccio 0.1% 142 Demi-Human Level 3 Wind
1641 Assassin Cross Eremes 0.1% 99 Demi-Human Level 4 Poison
2231 Champion Chen 0.1% 160 Demon Level 4 Water
2224 Chen 0.1% 141 Demon Level 4 Water
2233 Clown Alphoccio 0.1% 160 Demi-Human Level 4 Wind
2229 Creator Flamel 0.1% 160 Demi-Human Level 4 Fire
2222 Flamel 0.1% 141 Demi-Human Level 3 Fire
2225 Gertie 0.1% 141 Demon Level 4 Poison
2234 Gypsy Trentini 0.1% 160 Demi-Human Level 4 Wind
1643 High Priest Margaretha 0.1% 99 Demi-Human Level 4 Holy
1645 High Wizard Kathryne 0.1% 99 Demi-Human Level 3 Ghost
26122 Jorgan Healer 0.1% 99 Demi-Human Level 4 Holy
26121 Jorgan Prophet 0.1% 99 Demi-Human Level 3 Ghost
26120 Jorgan Siren 0.1% 99 Demi-Human Level 4 Poison
1640 Lord Knight Seyren 0.1% 99 Demi-Human Level 4 Fire
2479 Nightmare Mimic 0.1% 143 Formless Level 3 Neutral
2228 Paladin Randel 0.1% 160 Demi-Human Level 4 Holy
2230 Professor Celia 0.1% 160 Demi-Human Level 4 Ghost
2221 Randel 0.1% 141 Demi-Human Level 3 Holy
1644 Sniper Cecil 0.1% 99 Demi-Human Level 4 Wind
2232 Stalker Gertie 0.1% 160 Demon Level 4 Poison
1642 Whitesmith Howard 0.1% 99 Demi-Human Level 4 Water
2356 Mimic (Nightmare) 0.06% 137 Formless Level 3 Neutral
2753 Elusive Mimic 0.05% 56 Formless Level 3 Neutral
2752 Furious Mimic 0.05% 56 Formless Level 3 Neutral
1191 Mimic 0.05% 51 Formless Level 3 Neutral
1699 Ancient Mimic 0.03% 60 Formless Level 3 Neutral
1518 White Lady 0.02% 72 Demi-Human Level 2 Water
2903 Ancient Mimic Ringleader 0.01% 112 Formless Level 3 Neutral
1307 Cat o' Nine Tails 0.01% 76 Demon Level 3 Fire
1274 Megalith 0.01% 45 Formless Level 4 Neutral
3419 Megalith 0.01% 100 Formless Level 4 Neutral