Item ID | 4322 | For Sale | No | |
---|---|---|---|---|
Identifier | High_Orc_Card | Credit Price | Not For Sale | |
Name | High Orc Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDef,1; bonus bShortWeaponDamageReturn,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | High Orc Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1213 | High Orc | 0.01% | 52 | Demi-Human | Level 2 Fire |
2805 | Solid High Orc | 0.01% | 81 | Demi-Human | Level 2 Fire |