Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9772 record(s) across 489 page(s). Displaying result(s) 1-20.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
800 Mystic Amethyst I Etc None 0 0 0 0 0 0 0 No No Yes
1387 Giant Axe Weapon - Two-Handed Axe Two-Handed 20 10 400 330 0 1 1 Yes No Yes
1393 End Sectora Weapon - Two-Handed Axe Two-Handed 56,000 28,000 190 250 0 1 1 Yes No Yes
65135 visageturban Armor Costume Top Headgear 20 10 1 0 0 0 0 Yes No Yes
804 Mystic Opal I Etc None 0 0 0 0 0 0 0 No No Yes
805 Mystic Ruby I Etc None 0 0 0 0 0 0 0 No No Yes
807 Mystic Topaz I Etc None 0 0 0 0 0 0 0 No No Yes
808 Mystic Zircon I Etc None 0 0 0 0 0 0 0 No No Yes
877 Battle Vigor Rare Usable None 0 0 0 0 0 0 0 No No Yes
1291 Guillotine Katar Weapon - Katar Two-Handed 56,000 28,000 150 200 0 1 1 Yes No Yes
880 Cosmic Powder MvP Etc None 0 0 0.1 0 0 0 0 No No Yes
876 Battle Vigor Usable None 0 0 0 0 0 0 0 No No Yes
801 Mystic Diamond I Etc None 0 0 0 0 0 0 0 No No Yes
1285 Chakram Weapon - Katar Two-Handed 20 10 100 130 0 1 2 Yes No Yes
802 Mystic Emerald I Etc None 0 0 0 0 0 0 0 No No Yes
875 Battle Pass Usable None 0 0 0 0 0 0 0 No No Yes
1290 Agent Katar Weapon - Katar Two-Handed 41,000 20,500 120 170 0 1 1 Yes No Yes
1392 Ignus Steel Weapon - Two-Handed Axe Two-Handed 56,000 28,000 190 250 0 1 1 Yes No Yes
803 Mystic Garnet I Etc None 0 0 0 0 0 0 0 No No Yes
806 Mystic Sapphire I Etc None 0 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next