Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9772 record(s) across 489 page(s). Displaying result(s) 1981-2000.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
31166 [C] Teddy Bear Hood Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31165 [C] Piggyback Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31164 [C] Brown Stole Armor Costume Low Headgear 0 0 0 0 0 0 2 No No No
31163 [C] Sheep Hat Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31162 [C] Shaving Foam Armor Costume Low Headgear 0 0 0 0 0 0 2 No No No
31161 [C] Tiger Mask Armor Costume Mid/Top Headgear 0 0 0 0 0 0 2 No No No
31160 [C] Rune Helm Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31158 [C] Squirrel Ear Hat Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31154 [C] Cap Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31153 [C] Cactus Flower Corsage Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31152 [C] Piamette's Red Bow Tie Armor Costume Low Headgear 0 0 0 0 0 0 2 No No No
31151 [C] Cheshire's Cat Ears Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31150 [C] Shalosh Headdress Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31149 [C] Nydhoggur Wig Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31148 [C] Drooping W Doll Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31147 [C] Drooping Domovoi Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31146 [C] Kardui Ears Armor Costume Mid Headgear 0 0 0 0 0 0 2 No No No
31145 [C] AliceFriesinger Hat 69 Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31144 [C] Indian Feather Headband Armor Costume Top Headgear 0 0 0 0 0 0 2 No No No
31142 [C] Prison of Time Armor Costume Low Headgear 0 0 0 0 0 0 2 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next