Monsters

Search...

... ...

... ...

...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1101-1120.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
2301 Steel Chonchon Steel Chonchon 1 50 Medium Plant Water (Lv 1) 0 0 None No
2302 Hunter Fly Hunter Fly 1 50 Medium Plant Water (Lv 1) 0 0 None No
2303 Maya Maya 1 50 Medium Plant Water (Lv 1) 0 0 None No
2305 Ungoliant Ungoliant 1 50 Medium Plant Water (Lv 1) 0 0 None No
2306 Golden Thief Bug Golden Thief Bug 12 15 Large Insect Fire (Lv 2) 0 0 None No
2307 Mistress Mistress 1 50 Medium Plant Water (Lv 1) 0 0 None No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 None No
2309 Bungisngis Bungisngis 121 25,513 Large Demi-Human Earth (Lv 2) 1,940 1,650 None No
2310 Engkanto Engkanto 125 23,948 Medium Demi-Human Neutral (Lv 2) 1,723 1,547 None No
2311 Manananggal Manananggal 107 20,451 Medium Demon Dark (Lv 2) 1,415 1,410 None No
2312 Mangkukulam Mangkukulam 110 20,151 Medium Demon Neutral (Lv 2) 1,517 1,351 None No
2313 Tikbalang Tikbalang 115 22,131 Large Brute Wind (Lv 3) 1,756 1,351 None No
2314 Tiyanak Tiyanak 105 17,146 Small Demon Dark (Lv 2) 1,314 1,101 None No
2315 Wakwak Wakwak 111 20,012 Small Demon Dark (Lv 2) 1,374 1,254 None No
2316 Jejeling Jejeling 100 10,247 Large Plant Earth (Lv 2) 801 741 None No
2317 Bangungot Bangungot 115 1,519,517 Medium Demon Dark (Lv 2) 0 0 None No
2318 Bangungot Bangungot 99 1,409,758 Medium Demon Dark (Lv 2) 0 0 None No
2319 MVP! Buwaya Buwaya 151 4,090,365 Large Dragon Water (Lv 4) 3,000,012 2,801,564 4592 No
2320 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 None No
2321 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 None No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next