Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9772 record(s) across 489 page(s). Displaying result(s) 261-280.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
906 Pointed Scale Etc None 68 34 1 0 0 0 0 No No No
907 Resin Etc None 120 60 1 0 0 0 0 No No No
908 Spawn Etc None 140 70 1 0 0 0 0 No No No
909 Jellopy Etc None 6 3 1 0 0 0 0 No No No
910 Garlet Etc None 40 20 1 0 0 0 0 No No No
911 Scell Etc None 160 80 1 0 0 0 0 No No No
912 Zargon Etc None 480 240 1 0 0 0 0 No No No
913 Tooth of Bat Etc None 34 17 1 0 0 0 0 No No No
914 Fluff Etc None 8 4 1 0 0 0 0 No No No
915 Chrysalis Etc None 8 4 1 0 0 0 0 No No No
916 Feather of Birds Etc None 10 5 1 0 0 0 0 No No No
917 Talon Etc None 20 10 1 0 0 0 0 No No No
918 Sticky Webfoot Etc None 20 10 1 0 0 0 0 No No No
919 Animal Skin Etc None 36 18 1 0 0 0 0 No No No
920 Wolf Claw Etc None 58 29 1 0 0 0 0 No No No
921 Mushroom Spore Etc None 36 18 1 0 0 0 0 No No No
922 Orc's Fang Etc None 220 110 1 0 0 0 0 No No No
923 Evil Horn Etc None 1,200 600 1 0 0 0 0 No No No
924 Powder of Butterfly Etc None 90 45 1 0 0 0 0 No No No
925 Bill of Birds Etc None 64 32 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next