Item ID | 663 | For Sale | No | |
---|---|---|---|---|
Identifier | Korea_Rice_Cake | Credit Price | Not For Sale | |
Name | Korean Rice Cake | Type | Healing | |
NPC Buy | 1 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 percentheal 10,0; |
|||
Equip Script | None | |||
Unequip Script | None |