Viewing Item

#603: Old Blue Box

Item ID 603 For Sale No
Identifier Old_Blue_Box Credit Price Not For Sale
Name Old Blue Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 getrandgroupitem(IG_BlueBox),1;

Equip Script None
Unequip Script None

Old Blue Box Dropped By

Monster ID Monster Name Old Blue Box Drop Chance Monster Level Monster Race Monster Element
23253 MVP! Ainz Ooal Gown 50% 255 Demon Level 4 Undead
23254 MVP! Albedo 50% 98 Formless Level 4 Dark
1647 MVP! Assassin Cross Eremes 50% 99 Demi-Human Level 4 Poison
1719 MVP! Detardeurus 50% 91 Dragon Level 3 Dark
1658 MVP! Egnigem Cenia 50% 80 Demi-Human Level 2 Fire
1658 Egnigem Cenia 50% 80 Demi-Human Level 2 Fire
1649 MVP! High Priest Margaretha 50% 99 Demi-Human Level 4 Holy
1651 MVP! High Wizard Kathryne 50% 99 Demi-Human Level 3 Ghost
1832 MVP! Ifrit 50% 99 Formless Level 4 Fire
1734 MVP! Kiel D-01 50% 95 Formless Level 2 Dark
1646 MVP! Lord Knight Seyren 50% 99 Demi-Human Level 4 Fire
23255 MVP! Mare Bello Fiore 50% 98 Demi-Human Level 4 Dark
1708 MVP! Memory of Thanatos 50% 99 Demon Level 4 Ghost
23256 MVP! Momonga 50% 98 Demi-Human Level 4 Neutral
23257 MVP! Narberal Gamma 50% 98 Demi-Human Level 4 Dark
23258 MVP! Shalltear Bloodfallen 50% 98 Demon Level 4 Undead
1650 MVP! Sniper Cecil 50% 99 Demi-Human Level 4 Wind
1751 MVP! Valkyrie Randgris 50% 99 Angel Level 4 Holy
1685 MVP! Vesper 50% 97 Brute Level 2 Holy
1630 White Lady 50% 86 Demi-Human Level 3 Wind
1648 MVP! Whitesmith Howard 50% 99 Demi-Human Level 4 Earth
1038 MVP! Osiris 40% 80 Undead Level 4 Undead
3427 MVP! Osiris 40% 110 Undead Level 4 Undead
1252 MVP! Hatii 30% 74 Brute Level 4 Water
1147 MVP! Maya 30% 85 Insect Level 4 Earth
1251 Stormy Knight 30% 79 Formless Level 4 Wind
2238 MVP! Champion Chen 22.5% 141 Demon Level 4 Water
2240 MVP! Clown Alphoccio 22.5% 160 Demi-Human Level 4 Wind
2236 MVP! Creator Flamel 22.5% 160 Demi-Human Level 4 Fire
2235 MVP! Paladin Randel 22.5% 160 Demi-Human Level 4 Holy
2237 MVP! Professor Celia 22.5% 160 Demi-Human Level 4 Ghost
2239 MVP! Stalker Gertie 22.5% 160 Demon Level 4 Poison
1681 Gemini-S58 10% 72 Formless Level 1 Water
1954 Crystal 1% 1 Formless Level 1 Neutral
1180 Nine Tail 1% 51 Brute Level 3 Fire
2451 Strange Baby Orc 1% 1 Plant Level 1 Water
2450 Thief Poring 1% 1 Plant Level 1 Water
1398 Water Crystal 1% 1 Formless Level 1 Neutral
1291 Wraith Dead 1% 74 Undead Level 4 Undead
1638 Cecil Damon 0.5% 82 Demi-Human Level 3 Wind
1636 Howard Alt-Eisen 0.5% 83 Demi-Human Level 4 Water
1639 Kathryne Keyron 0.5% 92 Demi-Human Level 3 Ghost
1637 Margaretha Sorin 0.5% 90 Demi-Human Level 3 Holy
2356 Mimic (Nightmare) 0.5% 137 Formless Level 3 Neutral
2479 Nightmare Mimic 0.5% 143 Formless Level 3 Neutral
2753 Elusive Mimic 0.45% 56 Formless Level 3 Neutral
2752 Furious Mimic 0.45% 56 Formless Level 3 Neutral
1191 Mimic 0.45% 51 Formless Level 3 Neutral
1839 Byorgue 0.4% 86 Demi-Human Level 1 Neutral
1164 Requiem 0.35% 35 Demi-Human Level 1 Dark
2687 Solid Requiem 0.35% 71 Demi-Human Level 1 Dark
1699 Ancient Mimic 0.3% 60 Formless Level 3 Neutral
2903 Ancient Mimic Ringleader 0.3% 112 Formless Level 3 Neutral
1061 Nightmare 0.3% 49 Demon Level 3 Ghost
1634 Seyren Windsor 0.3% 91 Demon Level 3 Fire
2737 Furious Myst Case 0.2% 39 Formless Level 3 Neutral
1249 Myst Case 0.2% 38 Formless Level 3 Neutral
2876 Furious Caterpillar 0.12% 121 Insect Level 1 Earth
2689 Elusive Red Eruma 0.1% 91 Fish Level 2 Water
1120 Ghostring 0.1% 18 Demon Level 4 Ghost
1587 Kraben 0.1% 50 Fish Level 4 Water
1410 Enchanted Peach Tree 0.05% 53 Plant Level 2 Earth
2669 Furious Lamp Rey 0.05% 110 Fish Level 2 Water
2775 Solid Enchanted Peach Tree 0.05% 92 Plant Level 2 Earth
1883 Uzhas 0.03% 61 Demi-Human Level 3 Water
1633 Beholder 0.02% 56 Formless Level 2 Wind
1975 Beholder master 0.02% 70 Formless Level 2 Wind
1632 Gremlin 0.02% 53 Demon Level 2 Dark
3417 Megalodon 0.02% 100 Undead Level 1 Undead
1064 Megalodon 0.02% 24 Undead Level 1 Undead
1518 White Lady 0.02% 72 Demi-Human Level 2 Water
1315 Assaulter 0.01% 71 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 0.01% 100 Demi-Human Level 2 Wind
2727 Furious Noxious 0.01% 87 Formless Level 3 Ghost
1620 Noxious 0.01% 35 Formless Level 3 Ghost
1621 Venomous 0.01% 42 Formless Level 1 Poison
2624 Venomous Ringleader 0.01% 87 Formless Level 1 Poison