Item ID | 584 | For Sale | No | |
---|---|---|---|---|
Identifier | Fish_Ball_Soup | Credit Price | Not For Sale | |
Name | Fish Cake Soup | Type | Healing | |
NPC Buy | 100 | Weight | 6 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal rand(40,70),0; |
|||
Equip Script | None | |||
Unequip Script | None |