| Item ID | 537 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pet_Food | Credit Price | Not For Sale | |
| Name | Pet Food | Type | Healing | |
| NPC Buy | 1,000 | Weight | 1 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(50,90),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Pet Food Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1415 | Baby Leopard | 5% | 32 | Brute | Level 1 Ghost |
| 1866 | Hell Poodle | 4% | 71 | Demon | Level 1 Dark |
| 1146 | Matyr | 4% | 31 | Brute | Level 1 Dark |