| Item ID | 501 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Red_Potion | Credit Price | Not For Sale | |
| Name | Red Potion | Type | Healing | |
| NPC Buy | 50 | Weight | 7 | |
| NPC Sell | 25 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(45,65),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Red Potion Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3913 | Explosing Bomb Poring | 0.05% | 76 | Formless | Level 1 Neutral |