Item ID | 5002 | For Sale | No | |
---|---|---|---|---|
Identifier | Gemmed_Crown | Credit Price | Not For Sale | |
Name | Jewel Crown | Type | Armor | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 60 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bInt,2; bonus bLuk,1; bonus bMdef,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Jewel Crown Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1719 | Detardeurus | 5% | 91 | Dragon | Level 3 Dark |
1813 | Hydrolancer | 5% | 99 | Angel | Level 1 Ghost |
1157 | Pharaoh | 5% | 94 | Demi-Human | Level 3 Dark |
1329 | Treasure Chest | 0.09% | 99 | Formless | Level 1 Neutral |