Item ID | 4428 | For Sale | No | |
---|---|---|---|---|
Identifier | Bow_Guardian_Card | Credit Price | Not For Sale | |
Name | Bow Guardian Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 if(getiteminfo(getequipid(EQI_HAND_R),11)==W_BOW) { bonus bHit,5; bonus bCritical,5; bonus2 bSkillAtk,47,50; } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Bow Guardian Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1830 | Bow Master | 0.02% | 80 | Demi-Human | Level 4 Neutral |