Item ID | 4411 | For Sale | No | |
---|---|---|---|---|
Identifier | Vanberk_Card | Credit Price | Not For Sale | |
Name | Vanberk Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bStr,2; autobonus "{ bonus bCritical,100; }",50,5000,0,"{ specialeffect2 EF_ENHANCE; }"; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Vanberk Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2627 | Swift Vanberk | 0.01% | 123 | Demi-Human | Level 4 Neutral |
1771 | Vanberk | 0.01% | 59 | Demi-Human | Level 4 Neutral |