| Item ID | 4337 | 
             
           | 
          For Sale | No | 
|---|---|---|---|---|
| Identifier | Porcellio_Card | Credit Price | Not For Sale | |
| Name | Porcellio Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | 
             1 bonus bBaseAtk,25; bonus bDef,-5;  | 
        |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Porcellio Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1619 | Porcellio | 0.01% | 28 | Insect | Level 3 Earth | 
| 2700 | Solid Porcellio | 0.01% | 85 | Insect | Level 3 Earth |