| Item ID | 4304 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tamruan_Card | Credit Price | Not For Sale | |
| Name | Tamruan Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bDef,2; bonus2 bSkillAtk,"CR_SHIELDCHARGE",10; bonus2 bSkillAtk,"CR_SHIELDBOOMERANG",10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Tamruan Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2639 | Furious Tamruan | 0.01% | 73 | Demon | Level 3 Dark |
| 1584 | Tamruan | 0.01% | 52 | Fish | Level 4 Water |