| Item ID | 4303 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Whisper_Boss_Card | Credit Price | Not For Sale | |
| Name | Giant Whisper Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bFlee,10; if(readparam(bStr)>=80) bonus bBaseAtk,20; if(readparam(bVit)>=80) bonus bMaxHPrate,3; if(readparam(bLuk)>=80) bonus bCritical,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Giant Whisper Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1186 | Giant Whisper | 0.01% | 34 | Demon | Level 2 Ghost |