Item ID | 4289 | For Sale | No | |
---|---|---|---|---|
Identifier | Caterpillar_Card | Credit Price | Not For Sale | |
Name | Caterpillar Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSPGainRace,RC_Plant,5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 0,-5; |
Monster ID | Monster Name | Caterpillar Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1300 | Caterpillar | 0.01% | 64 | Insect | Level 1 Earth |
2876 | Furious Caterpillar | 0.01% | 121 | Insect | Level 1 Earth |