Item ID | 4274 | For Sale | No | |
---|---|---|---|---|
Identifier | Zombie_Master_Card | Credit Price | Not For Sale | |
Name | Zombie Master Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSPGainRace,RC_Undead,5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 0,-5; |
Monster ID | Monster Name | Zombie Master Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1298 | Zombie Master | 0.01% | 62 | Undead | Level 1 Undead |
2605 | Zombie Master Ringleader | 0.01% | 119 | Undead | Level 1 Undead |