Item ID | 4273 | For Sale | No | |
---|---|---|---|---|
Identifier | Shellfish_Card | Credit Price | Not For Sale | |
Name | Shell Fish Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bBaseAtk,5; bonus2 bAddDamageClass,1073,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Shell Fish Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1074 | Shellfish | 0.01% | 15 | Fish | Level 1 Water |
2666 | Swift Shellfish | 0.01% | 50 | Fish | Level 1 Water |