Item ID | 4260 | For Sale | No | |
---|---|---|---|---|
Identifier | Wootan_Shooter_Card | Credit Price | Not For Sale | |
Name | Wootan Shooter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDef,1; bonus2 bResEff,Eff_Confusion,2000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Wootan Shooter Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1498 | Wootan Shooter | 0.01% | 39 | Demi-Human | Level 2 Earth |