Item ID | 4258 | For Sale | No | |
---|---|---|---|---|
Identifier | Wicked_Nymph_Card | Credit Price | Not For Sale | |
Name | Evil Nymph Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bInt,1; bonus bMaxSP,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Evil Nymph Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2617 | Elusive Evil Nymph | 0.01% | 97 | Demon | Level 3 Dark |
1416 | Evil Nymph | 0.01% | 63 | Demon | Level 3 Dark |