Item ID | 4252 | For Sale | No | |
---|---|---|---|---|
Identifier | Alligator_Card | Credit Price | Not For Sale | |
Name | Alligator Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bLongAtkDef,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Alligator Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1271 | Alligator | 0.01% | 42 | Brute | Level 1 Water |
2907 | Solid Alligator | 0.01% | 57 | Brute | Level 1 Water |