Item ID | 4249 | For Sale | No | |
---|---|---|---|---|
Identifier | Ancient_Worm_Card | Credit Price | Not For Sale | |
Name | Ancient Worm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bSubRace,RC_Demon,-20; bonus2 bExpAddRace,RC_Demon,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ancient Worm Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1305 | Ancient Worm | 0.01% | 67 | Insect | Level 1 Poison |