Item ID | 4244 | For Sale | No | |
---|---|---|---|---|
Identifier | Alarm_Card | Credit Price | Not For Sale | |
Name | Alarm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAutoSpellWhenHit,"MG_SIGHT",1,200; bonus bMaxHP,300; bonus bVit,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Alarm Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1193 | Alarm | 0.01% | 58 | Formless | Level 3 Neutral |
2910 | Elusive Alarm | 0.01% | 88 | Formless | Level 3 Neutral |