Item ID | 4238 | For Sale | No | |
---|---|---|---|---|
Identifier | Owl_Baron_Card | Credit Price | Not For Sale | |
Name | Owl Baron Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAutoSpell,"PR_LEXAETERNA",1,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Owl Baron Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1295 | Owl Baron | 0.75% | 75 | Demon | Level 3 Neutral |