Item ID | 4230 | For Sale | No | |
---|---|---|---|---|
Identifier | Shinobi_Card | Credit Price | Not For Sale | |
Name | Shinobi Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bAgi,1; bonus3 bAutoSpellWhenHit,"AS_CLOAKING",5,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Shinobi Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2664 | Furious Shinobi | 0.01% | 95 | Demi-Human | Level 3 Dark |
1401 | Shinobi | 0.01% | 69 | Demi-Human | Level 3 Dark |