Item ID | 4205 | For Sale | No | |
---|---|---|---|---|
Identifier | Mimic_Card | Credit Price | Not For Sale | |
Name | Mimic Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus2 bAddMonsterDropItem,603,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Mimic Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2753 | Elusive Mimic | 0.01% | 56 | Formless | Level 3 Neutral |
2752 | Furious Mimic | 0.01% | 56 | Formless | Level 3 Neutral |
1191 | Mimic | 0.01% | 51 | Formless | Level 3 Neutral |