Item ID | 4199 | For Sale | No | |
---|---|---|---|---|
Identifier | Merman_Card | Credit Price | Not For Sale | |
Name | Merman Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bHPrecovRate,10; bonus bSPrecovRate,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Merman Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2757 | Furious Merman | 0.01% | 60 | Demi-Human | Level 3 Water |
1264 | Merman | 0.01% | 53 | Demi-Human | Level 3 Water |