| Item ID | 4180 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Driller_Card | Credit Price | Not For Sale | |
| Name | Driller Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus2 bSPGainRace,RC_Dragon,5; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 0,-5; |
|||
| Monster ID | Monster Name | Driller Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1380 | Driller | 0.01% | 52 | Brute | Level 1 Earth |
| 2846 | Furious Driller | 0.01% | 65 | Brute | Level 1 Earth |