Item ID | 4176 | For Sale | No | |
---|---|---|---|---|
Identifier | Dullahan_Card | Credit Price | Not For Sale | |
Name | Dullahan Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bCritAtkRate,10; bonus2 bCriticalAddRace,RC_Dragon,7; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dullahan Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1504 | Dullahan | 0.01% | 62 | Undead | Level 2 Undead |