Item ID | 4153 | For Sale | No | |
---|---|---|---|---|
Identifier | Crab_Card | Credit Price | Not For Sale | |
Name | Crab Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bBaseAtk,5; bonus2 bAddDamageClass,1266,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Crab Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1073 | Crab | 0.01% | 20 | Fish | Level 1 Water |